Shelters or areas of Glendale Heights parks, as well as spaces at the Sports Hub, can be rented. To rent a space, just jomplete a facility rental application and submit to the registration office. Questions? Inquiries and requests should be submitted via email.
There are 22 parks throughout the Village. Use our park map to see where they are and the amenities each offers.
Outdoor Park Facilities | Resident | Non-Resident |
---|---|---|
Shelter (4 hour minimum) | $20/hour | $35/hour |
Gazebo | $40/hour | $80/hour |
Additional Picnic Tables | $15/table | $15/table |
Athletic Fields | Resident | Non-Resident |
---|---|---|
Soccer | $45/hour | $85/hour |
Baseball/Softball | $45/hour | $85/hour |
Football | $45/hour | $85/hour |
Cricket | $45/hour | $85/hour |
Field Lights | $20/hour | $20/hour |
Looking to rent a room at the Sports Hub? Check out the many facilities we have available.
Indoor Athletics | Resident | Non-Resident |
---|---|---|
Gym A (84' basketball/volleyball) | $60/hour | $115/hour |
Gym B (74' basketball/volleyball) | $60/hour | $115/hour |
Gym A and B | $110/hour | $210/hour |
Fieldhouse (120' x 60' turf) | $150/hour | $280/hour |
Racquetball ^ | $15/hour | $25/hour |
^ = Discount punch card available |
General Purpose | Room Capacity | Resident | Non-Resident |
---|---|---|---|
Studio 1 | 48 | $50/hour | $100/hour |
Studio 2 | 33 | $45/hour | $90/hour |
Studio 3 | 21 | $35/hour | $70/hour |
Studio 4 | 21 | $35/hour | $70/hour |
Arts & Crafts Room * | 10 tables, 60 chairs | $65/hour | $130/hour |
Multi-Purpose Room | 15 | $35/hour | $70/hour |
Activity Room | 43 | $50/hour | $100/hour |
Meeting Room * | 12 tables, 24 chairs | $55/hour | $110/hour |
Child's Party Room ** | 6 tables, 24 chairs | $55/hour | $110/hour |
Indoor Playground (recommended ages 3-7) | 30 | $55/hour | $110/hour |
* = Features sink, ** = Features sink and bathroom |
For larger group rental needs, please contact the Glendale Lakes Golf Club at 630.260.0095 or the Center for Senior Citizens at 630.260.6050.